PP UNBREAKABLE SEWER PIPES
QABLAŞDIRMA | DİAMETR | QALINLIQ |
---|---|---|
50 | 50 - 25sm | 1.9 |
25 | 50 - 50sm | 1.9 |
10 | 50 - 1m | 1.9 |
10 | 50 - 2m | 1.9 |
10 | 50 - 3m | 1.9 |
10 | 50 - 6m | 1.9 |
4 | 75 - 25sm | 2.2 |
14 | 75 - 50sm | 2.2 |
5 | 75 - 1m | 2.2 |
5 | 75 - 2m | 2.2 |
5 | 75 - 3m | 2.2 |
5 | 75 - 6m | 2.2 |
21 | 110 - 25sm | 3.2 |
6 | 110 - 50sm | 3.2 |
4 | 110 - 1m | 3.2 |
4 | 110 - 2m | 3.2 |
4 | 110 - 3m | 3.2 |
4 | 110 - 6m | 3.2 |
3 | 160 - 25sm | 3.9 |
3 | 160 - 50sm | 3.9 |
3 | 160 - 1m | 3.9 |
3 | 160 - 2m | 3.9 |
3 | 160 - 3m | 3.9 |
3 | 160 - 6m | 3.9 |
QABLAŞDIRMA
DİAMETR
QALINLIQ
50
25
10
10
10
10
4
14
5
5
5
5
21
6
4
4
4
4
3
3
3
3
3
3
50 - 25sm
50 - 50sm
50 - 1m
50 - 2m
50 - 3m
50 - 6m
75 - 25sm
75 - 50sm
75 - 1m
75 - 2m
75 - 3m
75 - 6m
110 - 25sm
110 - 50sm
110 - 1m
110 - 2m
110 - 3m
110 - 6m
160 - 25sm
160 - 50sm
160 - 1m
160 - 2m
160 - 3m
160 - 6m
1.9
1.9
1.9
1.9
1.9
1.9
2.2
2.2
2.2
2.2
2.2
2.2
3.2
3.2
3.2
3.2
3.2
3.2
3.9
3.9
3.9
3.9
3.9
3.9